Size guide
Discover your exact Pikolinos size with our size guide. If you learn to measure correctly, you can buy the product that best fits your needs.
- Shoes
- Wide high boots
- Belts
- Insole
- Shoe Trees
- Laces
Discover your exact Pikolinos size with our size guide. If you learn to measure correctly, you can buy the product that best fits your needs.
What is your Pikolinos size?
Measurements (cm) | Measurements (in) | Europe | USA | UK |
---|---|---|---|---|
22-22,6 | 8,66-8,89 | 35 | 4-5 | 2-2,5 |
22,7-23,3 | 8,93-9,17 | 36 | 5,5-6 | 3-3,5 |
23,4-24 | 9,21-9,44 | 37 | 6,5-7 | 4-4,5 |
24,1-24,6 | 9,48-9,68 | 38 | 7,5-8 | 5-5,5 |
24,7-25,3 | 9,72-9,96 | 39 | 8,5 | 6-6,5 |
25,4-26 | 10-10,23 | 40 | 9-9,5 | 7-7,5 |
26,1-26,6 | 10,27-10,47 | 41 | 10-10,5 | 8-8,5 |
26,7-27,3 | 10,51-10,74 | 42 | 11 | 9 |
Measurements (cm) | Measurements (in) | Europe | USA | UK |
---|---|---|---|---|
24,8-25,4 | 9,76-10 | 39 | 6-6,5 | 5,5 |
25,5-26 | 10,03-10,23 | 40 | 7-7,5 | 6-6,5 |
26,1-26,7 | 10,27-10,51 | 41 | 8 | 7-7,5 |
26,8-27,3 | 10,55-10,74 | 42 | 8,5 | 8 |
27,4-27,9 | 10,78-10,98 | 43 | 9-9,5 | 8,5-9 |
28-28,5 | 11,02-11,22 | 44 | 10-10,5 | 9,5-10 |
28,6-29,2 | 11,25-11,49 | 45 | 11-11,5 | 10,5-11 |
29,3-29,8 | 11,53-11,73 | 46 | 12 | 11,5-12 |
29,9-30,4 | 11,77-11,82 | 47 | 13 | 12,5-13 |
30,5-31,1 | 12-12,24 | 48 | 14 | 13,5-14 |
31,2-31,7 | 12,28-12,48 | 49 | 15 | 14,5-15 |
31,8-32,5 | 12,51-12,79 | 50 | 16 | 15,5-16 |
32,6-33,3 | 12,83-13,11 | 51 | 17 | 16,5-17 |
33,4-34 | 12,75-13,22 | 52 | 18 | 17,5-18 |
Discover your exact Pikolinos size with our size guide. If you learn to measure correctly, you can buy the product that best fits your needs.
What Pikolinos belt size do you need?
We have different Pikolinos belt sizes. Ideally, look for your size on the label in your trousers and check our conversion table for your size.
Trousers EU | Trousers USA | Trousers UK | Belt size |
---|---|---|---|
36-38 | 6-8 | 8-10 | 80 |
38-40 | 8-10 | 10-12 | 85 |
40-42 | 10-12 | 12-14 | 90 |
42-44 | 12-14 | 14-16 | 95 |
46-48 | 16-18 | 18-20 | 100 |
50 | 20 | 22 | 105 |
52 | 22 | 24 | 110 |
Trousers EU | Trousers USA | Trousers UK | Belt size |
---|---|---|---|
38-40 | 29-30 | 29-30 | 85 |
40-42 | 30-32 | 30-32 | 90 |
42-44 | 32-34 | 32-34 | 95 |
46-48 | 36-38 | 36-38 | 100 |
50 | 40 | 40 | 105 |
52 | 42 | 42 | 110 |
Discover your exact Pikolinos size with our size guide. If you learn to measure correctly, you can buy the product that best fits your needs.
What is your Pikolinos insole size?
Look in the conversion table for your shoe size and choose the corresponding insole size. Remember that each insole covers several sizes and can be adjusted to the size you need.
Shoe size EU | Insole size |
---|---|
35-38 | 1 |
39-42 | 2 |
43-47 | 3 |
Care for and protect your Pikolinos Shoes with our selection of accessories for shoes and keep them looking as good as new. Take a look!
Shoe size EU | Last measure |
---|---|
35-38 | 1 |
39-42 | 2 |
43-47 | 3 |
Length (cm) | Length (in) | Eyelets | Lace size |
---|---|---|---|
80 | 30 | 4-5 | 80 |
90 | 36 | 6 | 90 |
110 | 44 | 7 | 110 |
Discover your exact Pikolinos size with our size guide. If you learn to measure correctly, you can buy the product that best fits your needs.
What is your Pikolinos ankle boot size?
Feet come in all sizes and legs come in all shapes. This is why with this collection we introduce extra wide high boots. Adjustable, stretchy and very comfortable, so you can feel the smoothness of the Pikolinos, whatever your size. Discover the style of boot that best fits you depending on the size of your legs.
Size | Ankle
measurement |
Shaft
height |
---|---|---|
35 | 264 | 362 |
36 | 270 | 372 |
37 | 276 | 380 |
38 | 284 | 390 |
39 | 290 | 400 |
40 | 296 | 408 |
41 | 302 | 416 |
42 | 310 | 426 |
Size | Ankle
measurement |
Shaft
height |
---|---|---|
35 | 10,39 | 14,25 |
36 | 10,62 | 14,64 |
37 | 10,86 | 14,96 |
38 | 11,18 | 15,35 |
39 | 11,41 | 15,74 |
40 | 11,65 | 16,06 |
41 | 11,88 | 16,37 |
42 | 12,20 | 16,77 |
Size | Ankle
measurement |
Shaft
height |
---|---|---|
35 | 276 | 362 |
36 | 282 | 372 |
37 | 290 | 380 |
38 | 296 | 390 |
39 | 304 | 400 |
40 | 310 | 408 |
41 | 302 | 416 |
42 | 324 | 426 |
Size | Ankle
measurement |
Shaft
height |
---|---|---|
35 | 10,86 | 14,25 |
36 | 11,10 | 14,64 |
37 | 11,41 | 14,96 |
38 | 11,65 | 15,35 |
39 | 11,96 | 15,74 |
40 | 12,20 | 16,06 |
41 | 12,51 | 16,37 |
42 | 12,75 | 16,77 |
Size | Ankle
measurement |
Shaft
height |
---|---|---|
35 | 272 | 387 |
36 | 279 | 397 |
37 | 286 | 407 |
38 | 293 | 416 |
39 | 300 | 426 |
40 | 307 | 436 |
41 | 314 | 446 |
42 | 320 | 456 |
Size | Ankle
measurement |
Shaft
height |
---|---|---|
35 | 10,70 | 15,23 |
36 | 10,98 | 15,62 |
37 | 11,25 | 16,02 |
38 | 11,53 | 16,37 |
39 | 11,81 | 16,77 |
40 | 12,08 | 17,16 |
41 | 12,36 | 17,55 |
42 | 12,59 | 17,95 |